Bronze and Brass Fasteners Pty Ltd
119903 - Custom Chicago/Barrel Nuts
119903 - Custom Chicago/Barrel Nuts
GST Excluded - added at checkout
Quantity discounts are added automatically in cart.
Couldn't load pickup availability
Custom Chicago nuts/barrel nuts/sex bolts/interscrews, can be made to order in either silicon bronze or brass.
These can be made in round/button, flat round disc or countersunk head, with slot or hex socket drive, internal thread per the customer.
Dimensions can all be customised to requirement, but the following table are our normal specification range (please note head height refer to countersink not round)
***Prices quoted on individual orders***
Images are of previous custom orders.
Outside Barrel Diameter | Overall Length | Thread Size | Thread Depth | Head Diameter | Head Height |
1/4 | 3/8" | 10-24-Thru | 3/16" | 33/64" | 11/64" |
1/4 | 1/2 | 10-24-Thru | 5/16 | 33/64 | 11/64 |
1/4 | 3/4 | 10-24 | 3/8 | 33/64 | 11/64 |
1/4 | 1 | 10-24 | 3/8 | 33/64 | 11/64 |
1/4 | 1-1/4 | 10-24 | 3/8 | 33/64 | 11/64 |
3/8 | 1/2 | 1/4-20 | 3/16 | 3/4 | 15/64 |
3/8 | 3/4 | 1/4-20 | 3/8 | 3/4 | 15/64 |
3/8 | 1 | 1/4-20 | 3/8 | 3/4 | 15/64 |
1/2 | 1/2 | 3/8-16 | 3/16 | 7/8 | 1/4 |
1/2 | 3/4 | 3-8/16 | 3/8 | 7/8 | 1/4 |
1/2 | 1 | 3-8/16 | 1/2 | 7/8 | 1/4 |
1/2 | 1-1/2 | 3-8/16 | 1/2 | 7/8 | 1/4 |
1/2 | 1-3/4 | 3-8/16 | 1/2 | 7/8 | 1/4 |
1/2 | 2 | 3-8/16 | 1/2 | 7/8 | 1/4 |
1/2 | 2-1/2 | 3-8/16 | 1/2 | 7/8 | 1/4 |
1/2 | 3 | 3-8/16 | 1/2 | 7/8 | 1/4 |
5/8 | 1/2 | 1/2-13 | 1/4 | 1" | 1/4 |
5/8 | 3/4 | 1/2-13 | 3/8 | 1" | 1/4 |
5/8 | 1 | 1/2-13 | 5/8 | 1" | 1/4 |
5/8 | 1-1/2 | 1/2-13 | 3/4 | 1" | 1/4 |
5/8 | 1-3/4 | 1/2-13 | 3/4 | 1" | 1/4 |
5/8 | 2 | 1/2-13 | 3/4 | 1" | 1/4 |
5/8 | 2-1/2 | 1/2-13 | 3/4 | 1" | 1/4 |
5/8 | 3 | 1/2-13 | 3/4 | 1" | 1/4 |
3/4 | 1/2 | 5/8-11 | 1/4 | 1-1/8 | 1/4 |
3/4 | 3/4 | 5/8-11 | 3/8 | 1-1/8 | 1/4 |
3/4 | 1 | 5/8-11 | 5/8 | 1-1/8 | 1/4 |
3/4 | 1-1/2 | 5/8-11 | 3/4 | 1-1/8 | 1/4 |
3/4 | 1-3/4 | 5/8-11 | 3/4 | 1-1/8 | 1/4 |
3/4 | 2 | 5/8-11 | 3/4 | 1-1/8 | 1/4 |
3/4 | 2-1/2 | 5/8-11 | 3/4 | 1-1/8 | 1/4 |
3/4 | 3 | 5/8-11 | 3/4 | 1-1/8 | 1/4 |
7/8 | 1/2 | 5/8-11 | 1/4 | 1-1/4 | 1/4 |
7/8 | 3/4 | 5/8-11 | 3/8 | 1-1/4 | 1/4 |
7/8 | 1 | 5/8-11 | 5/8 | 1-1/4 | 1/4 |
7/8 | 1-1/2 | 5/8-11 | 3/4 | 1-1/4 | 1/4 |
7/8 | 1-3/4 | 5/8-11 | 3/4 | 1-1/4 | 1/4 |
7/8 | 2 | 5/8-11 | 3/4 | 1-1/4 | 1/4 |
7/8 | 2-1/2 | 5/8-11 | 3/4 | 1-1/4 | 1/4 |
7/8 | 3 | 5/8-11 | 3/4 | 1-1/4 | 1/4 |





All images are of the product type, not the specific size. Colours may vary depending on your display, and on the age of the product.